Svg.Skia 4.1.0

An SVG rendering library.

Showing the top 20 packages that depend on Svg.Skia.

Packages Downloads
Avalonia.Svg.Skia
An SVG image control for Avalonia.
6
Avalonia.Svg.Skia
An SVG image control for Avalonia.
5

Version Downloads Last updated
4.2.0 0 04/11/2026
4.1.0 1 04/12/2026
4.0.0 0 04/09/2026
4.0.0-rc1 2 04/01/2026
3.7.0 1 04/01/2026
3.6.0 2 04/01/2026
3.5.0 1 04/01/2026
3.4.1 6 01/20/2026
3.4.0 4 01/22/2026
3.3.0 5 01/21/2026
3.2.1 6 12/17/2025
3.2.0 7 12/17/2025
3.1.0 7 12/17/2025
3.0.6 7 12/17/2025
3.0.5 6 12/17/2025
3.0.4 5 12/17/2025
3.0.4-beta.3 9 12/17/2025
3.0.4-beta.2 6 12/17/2025
3.0.4-beta.1 7 12/17/2025
3.0.3 7 12/17/2025
3.0.2 5 12/17/2025
3.0.1 7 12/17/2025
3.0.0 6 12/17/2025
3.0.0-beta2 4 12/17/2025
3.0.0-beta1 5 12/17/2025
2.0.0.8 6 12/17/2025
2.0.0.7 6 12/17/2025
2.0.0.6 8 12/17/2025
2.0.0.5 7 12/17/2025
2.0.0.4 5 12/17/2025
2.0.0.3 8 12/17/2025
2.0.0.2 6 12/17/2025
2.0.0.1 4 12/17/2025
2.0.0 8 12/17/2025
2.0.0-rc2 7 12/17/2025
2.0.0-rc1 5 12/17/2025
2.0.0-beta1 7 12/17/2025
1.0.0.19 7 12/17/2025
1.0.0.18 8 12/17/2025
1.0.0.17 5 12/17/2025
1.0.0.16 6 12/17/2025
1.0.0.14 7 12/17/2025
1.0.0.13 5 12/17/2025
1.0.0.12 6 12/17/2025
1.0.0.11 7 12/17/2025
1.0.0.10 6 12/17/2025
1.0.0.9 8 12/17/2025
1.0.0.7 7 12/17/2025
1.0.0.6 6 12/17/2025
1.0.0.5 7 12/17/2025
1.0.0.4 6 12/17/2025
1.0.0.3 6 12/17/2025
1.0.0.2 8 12/17/2025
1.0.0.1 7 12/17/2025
1.0.0 7 12/17/2025
0.6.0-rc1.1 5 12/17/2025
0.6.0-preview8.2 5 12/25/2025
0.6.0-preview8.1 6 12/25/2025
0.6.0-preview8 6 12/17/2025
0.6.0-preview7 6 12/17/2025
0.6.0-preview6 6 12/17/2025
0.6.0-preview5 4 12/17/2025
0.6.0-preview4 7 12/17/2025
0.6.0-preview3 7 12/17/2025
0.6.0-preview2 6 12/17/2025
0.6.0-preview1 7 12/17/2025
0.5.22.1 6 12/17/2025
0.5.22 7 12/17/2025
0.5.18 4 12/17/2025
0.5.16 5 12/17/2025
0.5.14 6 12/17/2025
0.5.13 6 12/17/2025
0.5.12 6 12/17/2025
0.5.11.1 8 12/17/2025
0.5.11 5 12/17/2025
0.5.11-rc.2 4 12/17/2025
0.5.11-rc.1 9 12/17/2025
0.5.10 7 12/17/2025
0.5.8.3 6 12/17/2025
0.5.8.2 7 12/17/2025
0.5.8.1 5 12/17/2025
0.5.8 7 12/17/2025
0.5.7.2 6 12/17/2025
0.5.7.1 4 12/17/2025
0.5.7 6 12/17/2025
0.5.6.3 4 12/17/2025
0.5.6.2 7 12/17/2025
0.5.6.1 4 12/17/2025
0.5.6 6 12/17/2025
0.5.5.5 7 12/17/2025
0.5.5.4 6 12/17/2025
0.5.5.3 5 12/17/2025
0.5.5.2 7 12/17/2025
0.5.5.1 6 12/17/2025
0.5.5 5 12/17/2025
0.5.4.3 5 12/17/2025
0.5.4.2 6 12/17/2025
0.5.4.1 6 12/17/2025
0.5.4 7 12/17/2025
0.5.3 6 12/17/2025
0.5.2 8 12/17/2025
0.5.0 5 12/17/2025
0.5.0-rc2 7 12/17/2025
0.4.2-rc1 6 12/17/2025
0.4.2-preview9 4 12/17/2025
0.4.2-preview8 6 12/17/2025
0.4.2-preview7 7 12/17/2025
0.4.2-preview5 5 12/17/2025
0.4.2-preview3 6 12/17/2025
0.4.1 6 12/17/2025
0.4.0 6 12/17/2025
0.3.0 6 12/17/2025
0.2.0 7 12/17/2025
0.1.9 7 12/17/2025
0.1.8 6 12/17/2025
0.1.7 7 12/17/2025
0.1.6 7 12/17/2025
0.1.5 7 12/17/2025
0.1.4 7 12/17/2025
0.1.3 7 12/17/2025
0.1.2 7 12/17/2025
0.1.1 7 12/17/2025
0.1.0 8 12/17/2025
0.0.12 5 12/17/2025
0.0.11 7 12/17/2025
0.0.10 5 12/17/2025
0.0.9 5 12/17/2025
0.0.8 8 12/17/2025
0.0.7 6 12/17/2025
0.0.6 6 12/17/2025
0.0.5 6 12/17/2025
0.0.5-preview.2 5 12/25/2025
0.0.5-preview.1 4 12/25/2025
0.0.5-preview.0 9 12/17/2025
0.0.4 4 12/17/2025
0.0.4-preview.1 3 01/12/2026
0.0.4-preview.0 6 12/17/2025
0.0.3 7 12/17/2025
0.0.2 7 12/17/2025
0.0.2-preview.1 4 12/25/2025
0.0.2-preview.0 6 12/17/2025
0.0.1 8 12/17/2025
0.0.1-preview9 9 12/17/2025
0.0.1-preview8 6 12/17/2025
0.0.1-preview7 7 12/17/2025
0.0.1-preview6 6 12/17/2025
0.0.1-preview5 6 12/17/2025
0.0.1-preview4 7 12/17/2025
0.0.1-preview3 6 12/17/2025
0.0.1-preview2 6 12/17/2025
0.0.1-preview1 6 12/17/2025
0.0.1-preview.10 6 12/25/2025