Svg.Skia 0.6.0-preview8

An SVG rendering library.

Showing the top 20 packages that depend on Svg.Skia.

Packages Downloads
Avalonia.Svg.Skia
An SVG image control for Avalonia.
7
Avalonia.Svg.Skia
An SVG image control for Avalonia.
6

.NET 6.0

.NET Standard 2.0

Version Downloads Last updated
5.0.0 0 05/21/2026
4.9.1 0 05/20/2026
4.9.0 0 05/13/2026
4.8.0 0 05/12/2026
4.7.0 0 05/11/2026
4.6.0 0 05/01/2026
4.5.0 0 04/22/2026
4.4.0 4 05/26/2026
4.3.0 1 04/22/2026
4.2.0 5 04/12/2026
4.1.0 2 04/12/2026
4.0.0 3 04/12/2026
4.0.0-rc1 5 04/01/2026
3.7.0 3 04/01/2026
3.6.0 5 04/01/2026
3.5.0 2 04/01/2026
3.4.1 8 01/20/2026
3.4.0 5 01/22/2026
3.3.0 7 01/21/2026
3.2.1 6 12/17/2025
3.2.0 8 12/17/2025
3.1.0 8 12/17/2025
3.0.6 9 12/17/2025
3.0.5 7 12/17/2025
3.0.4 6 12/17/2025
3.0.4-beta.3 10 12/17/2025
3.0.4-beta.2 7 12/17/2025
3.0.4-beta.1 7 12/17/2025
3.0.3 9 12/17/2025
3.0.2 7 12/17/2025
3.0.1 7 12/17/2025
3.0.0 7 12/17/2025
3.0.0-beta2 5 12/17/2025
3.0.0-beta1 7 12/17/2025
2.0.0.8 7 12/17/2025
2.0.0.7 7 12/17/2025
2.0.0.6 9 12/17/2025
2.0.0.5 8 12/17/2025
2.0.0.4 7 12/17/2025
2.0.0.3 9 12/17/2025
2.0.0.2 7 12/17/2025
2.0.0.1 6 12/17/2025
2.0.0 8 12/17/2025
2.0.0-rc2 9 12/17/2025
2.0.0-rc1 6 12/17/2025
2.0.0-beta1 10 12/17/2025
1.0.0.19 8 12/17/2025
1.0.0.18 8 12/17/2025
1.0.0.17 7 12/17/2025
1.0.0.16 7 12/17/2025
1.0.0.14 9 12/17/2025
1.0.0.13 7 12/17/2025
1.0.0.12 7 12/17/2025
1.0.0.11 9 12/17/2025
1.0.0.10 8 12/17/2025
1.0.0.9 9 12/17/2025
1.0.0.7 7 12/17/2025
1.0.0.6 6 12/17/2025
1.0.0.5 7 12/17/2025
1.0.0.4 7 12/17/2025
1.0.0.3 7 12/17/2025
1.0.0.2 9 12/17/2025
1.0.0.1 7 12/17/2025
1.0.0 8 12/17/2025
0.6.0-rc1.1 6 12/17/2025
0.6.0-preview8.2 6 12/25/2025
0.6.0-preview8.1 7 12/25/2025
0.6.0-preview8 7 12/17/2025
0.6.0-preview7 7 12/17/2025
0.6.0-preview6 8 12/17/2025
0.6.0-preview5 5 12/17/2025
0.6.0-preview4 8 12/17/2025
0.6.0-preview3 7 12/17/2025
0.6.0-preview2 7 12/17/2025
0.6.0-preview1 9 12/17/2025
0.5.22.1 6 12/17/2025
0.5.22 9 12/17/2025
0.5.18 6 12/17/2025
0.5.16 6 12/17/2025
0.5.14 8 12/17/2025
0.5.13 8 12/17/2025
0.5.12 8 12/17/2025
0.5.11.1 9 12/17/2025
0.5.11 6 12/17/2025
0.5.11-rc.2 5 12/17/2025
0.5.11-rc.1 10 12/17/2025
0.5.10 8 12/17/2025
0.5.8.3 6 12/17/2025
0.5.8.2 8 12/17/2025
0.5.8.1 6 12/17/2025
0.5.8 8 12/17/2025
0.5.7.2 7 12/17/2025
0.5.7.1 5 12/17/2025
0.5.7 8 12/17/2025
0.5.6.3 5 12/17/2025
0.5.6.2 8 12/17/2025
0.5.6.1 4 12/17/2025
0.5.6 7 12/17/2025
0.5.5.5 7 12/17/2025
0.5.5.4 7 12/17/2025
0.5.5.3 6 12/17/2025
0.5.5.2 8 12/17/2025
0.5.5.1 6 12/17/2025
0.5.5 5 12/17/2025
0.5.4.3 6 12/17/2025
0.5.4.2 7 12/17/2025
0.5.4.1 7 12/17/2025
0.5.4 8 12/17/2025
0.5.3 7 12/17/2025
0.5.2 8 12/17/2025
0.5.0 6 12/17/2025
0.5.0-rc2 8 12/17/2025
0.4.2-rc1 6 12/17/2025
0.4.2-preview9 5 12/17/2025
0.4.2-preview8 8 12/17/2025
0.4.2-preview7 7 12/17/2025
0.4.2-preview5 6 12/17/2025
0.4.2-preview3 7 12/17/2025
0.4.1 8 12/17/2025
0.4.0 7 12/17/2025
0.3.0 6 12/17/2025
0.2.0 8 12/17/2025
0.1.9 9 12/17/2025
0.1.8 6 12/17/2025
0.1.7 8 12/17/2025
0.1.6 8 12/17/2025
0.1.5 8 12/17/2025
0.1.4 9 12/17/2025
0.1.3 8 12/17/2025
0.1.2 8 12/17/2025
0.1.1 7 12/17/2025
0.1.0 9 12/17/2025
0.0.12 5 12/17/2025
0.0.11 8 12/17/2025
0.0.10 6 12/17/2025
0.0.9 7 12/17/2025
0.0.8 9 12/17/2025
0.0.7 7 12/17/2025
0.0.6 7 12/17/2025
0.0.5 7 12/17/2025
0.0.5-preview.2 6 12/25/2025
0.0.5-preview.1 5 12/25/2025
0.0.5-preview.0 9 12/17/2025
0.0.4 4 12/17/2025
0.0.4-preview.1 4 01/12/2026
0.0.4-preview.0 7 12/17/2025
0.0.3 8 12/17/2025
0.0.2 8 12/17/2025
0.0.2-preview.1 6 12/25/2025
0.0.2-preview.0 7 12/17/2025
0.0.1 11 12/17/2025
0.0.1-preview9 10 12/17/2025
0.0.1-preview8 7 12/17/2025
0.0.1-preview7 9 12/17/2025
0.0.1-preview6 7 12/17/2025
0.0.1-preview5 7 12/17/2025
0.0.1-preview4 7 12/17/2025
0.0.1-preview3 7 12/17/2025
0.0.1-preview2 7 12/17/2025
0.0.1-preview1 7 12/17/2025
0.0.1-preview.10 7 12/25/2025