ReactiveUI 10.0.1-preview.2

A MVVM framework that integrates with the Reactive Extensions for .NET to create elegant, testable User Interfaces that run on any mobile or desktop platform. Supports Xamarin.iOS, Xamarin.Android, Xamarin.Mac, Xamarin Forms, WPF, Windows Forms, Windows Phone 8.1, Windows Store and Universal Windows Platform (UWP).

Showing the top 20 packages that depend on ReactiveUI.

Packages Downloads
Avalonia.ReactiveUI
Avalonia is a WPF/UWP-inspired cross-platform XAML-based UI framework providing a flexible styling system and supporting a wide range of Operating Systems such as Windows (.NET Framework, .NET Core), Linux (via Xorg), MacOS and with experimental support for Android and iOS.
1
Avalonia.ReactiveUI
Package Description
1
Avalonia.ReactiveUI
Avalonia is a cross-platform UI framework for .NET providing a flexible styling system and supporting a wide range of Operating Systems such as Windows, Linux, MacOS and with experimental support for Android, iOS and WebAssembly.
1
Avalonia.ReactiveUI
Avalonia is a cross-platform UI framework for .NET providing a flexible styling system and supporting a wide range of Operating Systems such as Windows, Linux, macOS and with experimental support for Android, iOS and WebAssembly.
1
ReactiveUI.Fody
Fody extension to generate RaisePropertyChange notifications for properties and ObservableAsPropertyHelper properties.
1

.NET Framework 4.6.1

MonoAndroid 8.1

Tizen 4.0

Xamarin.iOS 1.0

Xamarin.Mac 2.0

Xamarin.TVOS 1.0

.NET Core 2.0

.NET Core 3.0

.NET Standard 2.0

UAP 10.0.17763

Version Downloads Last updated
22.3.1 0 11/30/2025
22.2.1 0 10/24/2025
22.1.1 0 10/11/2025
22.0.1 0 10/04/2025
21.0.1 0 09/02/2025
20.4.1 0 12/09/2025
20.3.1 1 12/09/2025
20.2.45 0 03/16/2025
20.1.63 0 09/21/2024
20.1.52 0 09/16/2024
20.1.1 0 05/18/2024
20.0.1 0 05/01/2024
19.6.12 0 04/26/2024
19.6.1 0 03/25/2024
19.5.72 0 03/15/2024
19.5.41 0 01/27/2024
19.5.39 0 01/03/2024
19.5.31 0 12/16/2023
19.5.1 0 10/02/2023
19.4.1 0 07/11/2023
19.3.3 0 07/08/2023
19.3.2 1 12/09/2025
19.2.1 0 12/09/2025
18.4.44 0 12/09/2025
18.4.34 0 12/09/2025
18.4.26 0 03/11/2023
18.4.25 0 03/05/2023
18.4.22 0 02/18/2023
18.4.20 0 02/01/2023
18.4.1 0 11/24/2022
18.3.1 0 07/19/2022
18.2.9 0 07/08/2022
18.2.5 1 12/09/2025
18.1.8 1 12/09/2025
18.0.10 0 12/09/2025
18.0.7 0 04/11/2022
18.0.4 0 04/11/2022
17.1.50 0 02/14/2022
17.1.46 0 02/13/2022
17.1.17 0 01/01/2022
17.1.9 1 12/09/2025
17.1.6 0 12/09/2025
17.1.4 0 12/04/2021
17.1.3 0 12/04/2021
17.1.2 0 12/04/2021
17.0.13 1 12/09/2025
17.0.1 0 12/02/2021
16.4.15 0 12/13/2021
16.4.14 1 12/09/2025
16.4.1 0 11/30/2021
16.3.10 0 11/04/2021
16.3.9 0 11/02/2021
16.3.8 0 12/09/2025
16.3.5 0 10/31/2021
16.3.4 0 10/31/2021
16.2.6 0 09/12/2021
16.2.1 0 08/26/2021
16.1.1 0 08/22/2021
15.1.1 0 08/19/2021
14.3.10 0 08/17/2021
14.3.1 0 08/11/2021
14.2.1 0 08/03/2021
14.1.1 1 12/09/2025
13.3.2 0 05/13/2021
13.3.1 1 12/09/2025
13.2.18 0 04/08/2021
13.2.10 1 12/09/2025
13.2.2 1 12/09/2025
13.1.1 0 01/22/2021
13.0.38 0 01/11/2021
13.0.27 1 12/09/2025
13.0.1 0 12/08/2020
12.1.5 0 10/30/2020
12.1.1 0 10/22/2020
11.5.35 0 08/28/2020
11.5.26 0 08/16/2020
11.5.17 1 12/09/2025
11.5.6 1 12/09/2025
11.5.1 0 07/28/2020
11.4.17 1 12/09/2025
11.4.1 0 05/07/2020
11.3.8 0 04/25/2020
11.3.7 0 04/23/2020
11.3.1 1 12/09/2025
11.2.3 0 03/05/2020
11.2.1 1 12/09/2025
11.1.35 0 02/25/2020
11.1.23 0 01/28/2020
11.1.21 0 01/28/2020
11.1.20 1 12/09/2025
11.1.12 0 01/18/2020
11.1.11 1 12/09/2025
11.1.6 0 01/07/2020
11.1.1 0 01/01/2020
11.0.6 1 12/09/2025
11.0.1 0 12/12/2019
10.5.43 1 12/09/2025
10.5.31 0 11/20/2019
10.5.30 0 11/20/2019
10.5.7 0 10/15/2019
10.5.6 0 10/15/2019
10.5.1 0 10/13/2019
10.4.1 1 12/09/2025
10.3.6 0 09/30/2019
10.3.1 0 09/22/2019
10.2.2 0 09/19/2019
10.2.1 0 09/19/2019
10.1.7 0 09/17/2019
10.1.6 1 12/09/2025
10.1.5 1 12/09/2025
10.1.1 1 12/09/2025
10.0.1 0 09/04/2019
10.0.1-preview.6 0 06/26/2019
10.0.1-preview.5 0 06/26/2019
10.0.1-preview.4 0 05/21/2019
10.0.1-preview.3 0 05/13/2019
10.0.1-preview.2 0 04/21/2019
10.0.0-preview.3 0 01/19/2019
10.0.0-preview.1 0 01/14/2019
9.22.1 0 08/28/2019
9.21.1 1 12/09/2025
9.20.1 0 08/06/2019
9.19.5 1 12/09/2025
9.19.3 1 12/09/2025
9.19.2 0 07/09/2019
9.18.2 0 06/29/2019
9.18.1 0 06/28/2019
9.17.11 0 06/23/2019
9.17.4 0 06/15/2019
9.17.1 0 06/14/2019
9.16.9 0 06/10/2019
9.16.6 0 05/30/2019
9.16.4 0 05/29/2019
9.16.3 0 05/25/2019
9.16.1 0 05/22/2019
9.15.9 0 05/21/2019
9.15.7 0 05/21/2019
9.15.6 0 05/21/2019
9.15.5 0 05/19/2019
9.15.1 0 05/13/2019
9.13.1 0 04/16/2019
9.12.1 0 03/20/2019
9.11.3 0 03/07/2019
9.11.1 0 02/21/2019
9.10.7 0 02/16/2019
9.10.1 0 02/08/2019
9.9.5 0 02/03/2019
9.9.1 0 01/30/2019
9.8.23 0 01/27/2019
9.8.22 0 01/25/2019
9.8.19 0 01/24/2019
9.8.15 0 01/19/2019
9.8.14 0 01/19/2019
9.8.13 0 01/18/2019
9.8.9 0 01/16/2019
9.8.1 0 01/11/2019
9.7.2 0 01/03/2019
9.6.3 0 12/31/2018
9.5.1 0 12/27/2018
9.4.1 0 12/04/2018
9.3.5 0 11/21/2018
9.3.3 0 11/21/2018
9.3.2 0 11/21/2018
9.3.1 0 11/20/2018
9.2.2 0 11/11/2018
9.1.4 0 11/05/2018
9.1.1 1 12/09/2025
9.0.1 0 10/05/2018
8.7.2 0 08/23/2018
8.7.1 1 12/09/2025
8.6.3 0 08/17/2018
8.6.1 0 08/15/2018
8.5.1 0 08/11/2018
8.4.4 1 12/09/2025
8.4.1 1 12/09/2025
8.3.1 0 06/12/2018
8.2.1 0 05/14/2018
8.0.1 0 05/09/2018
8.0.0 0 05/02/2018
1.0.0 0 12/31/2018